| Wii (Wii) | 750K units |
| Nintendo DS (DS) | 531K units |
| Xbox 360 (Xbox 360) | 257K units |
| PLAYSTATION 3 (PS3) | 256K units |
| PlayStation Portable (PSP) | 235K units |
| Wii Fit (Wii) | 1.90M units |
| Grand Theft Auto IV (Xbox 360) | 1.65M units |
| Mario Kart (Wii) | 913K units |
| Grand Theft Auto IV (PS3) | 842K units |
| Super Smash Bros. Brawl (Wii) | 244K units |
| See More > |
| Wii (Wii) | 789K units |
| Nintendo DS (DS) | 577K units |
| PLAYSTATION 3 (PS3) | 359K units |
| PlayStation Portable (PSP) | 305K units |
| Xbox 360 (Xbox 360) | 298K units |
| See More > |