Wii (Wii) | 740K units |
Nintendo DS (DS) | 599K units |
PLAYSTATION 3 (PS3) | 340K units |
PlayStation Portable (PSP) | 277K units |
Xbox 360 (Xbox 360) | 241K units |
Metal Gear Solid 4 (PS3) | 810K units |
Wii Fit (Wii) | 454K units |
Mario Kart (Wii) | 305K units |
Grand Theft Auto IV (Xbox 360) | 286K units |
Grand Theft Auto IV (PS3) | 159K units |
See More > |
Wii (Wii) | 707K units |
Nintendo DS (DS) | 567K units |
Xbox 360 (Xbox 360) | 270K units |
PLAYSTATION 3 (PS3) | 256K units |
PlayStation Portable (PSP) | 222K units |
See More > |
Wii (Wii) | 681K units |
Nintendo DS (DS) | 581K units |
Xbox 360 (Xbox 360) | 275K units |
PLAYSTATION 3 (PS3) | 244K units |
PlayStation Portable (PSP) | 237K units |
See More > |