Nintendo DS (DS) | 610K units |
PLAYSTATION 3 (PS3) | 399K units |
Wii (Wii) | 345K units |
Xbox 360 (Xbox 360) | 331K units |
PlayStation Portable (PSP) | 181K units |
Halo 3: ODST (Xbox 360) | 2.01M units |
Total Software Sales | 729K units |
The Beatles: Rock Band (Xbox 360) | 373K units |
The Beatles: Rock Band (Wii) | 318K units |
Guitar Hero 5 (Wii) | 301K units |
See More > |
Nintendo DS (DS) | 505K units |
Wii (Wii) | 471K units |
PLAYSTATION 3 (PS3) | 375K units |
Xbox 360 (Xbox 360) | 334K units |
PlayStation Portable (PSP) | 181K units |
Total Software Sales | 606K units |
Uncharted 2: Among Thieves (PS3) | 324K units |
Mario & Sonic at the Olympic Winter Games (Wii) | 320K units |
Brutal Legend (Xbox 360) | 235K units |
Gran Turismo Mobile (PSP) | 195K units |
See More > |