| Nintendo DS (DS) | 1.59M units |
| Wii (Wii) | 1.51M units |
| Xbox 360 (Xbox 360) | 878K units |
| PlayStation Portable (PSP) | 577K units |
| PLAYSTATION 3 (PS3) | 412K units |
| Gears of War 2 (Xbox 360) | 2.38M units |
| Call of Duty: World at War (Xbox 360) | 1.51M units |
| Call of Duty: World at War (PS3) | 704K units |
| Wii Play (Wii) | 592K units |
| Resistance: Fall of Man 2 (PS3) | 486K units |
| See More > |
| Nintendo DS (DS) | 2.56M units |
| Wii (Wii) | 2.13M units |
| Xbox 360 (Xbox 360) | 1.32M units |
| PlayStation Portable (PSP) | 1.12M units |
| PLAYSTATION 3 (PS3) | 888K units |
| Gears of War 2 (Xbox 360) | 1.37M units |
| Call of Duty: World at War (Xbox 360) | 1.26M units |
| Wii Play (Wii) | 1.04M units |
| Guitar Hero World Tour (Wii) | 687K units |
| Prince of Persia (Xbox 360) | 478K units |
| See More > |