The predictions on this page are based on trading data on the simExchange video game prediction market and not that of an individual analyst or survey. Studies show that prediction markets can forecast the future better than any expert.
| Game Title | Prediction | %Change |
|---|---|---|
| Mortal Kombat vs DC Universe (PS3) | 1.02M copies | +2.98% |
| Mortal Kombat vs DC Universe (Xbox 360) | 1.04M copies | 0.00% |
| Naruto: Ultimate Ninja Storm (PS3) | 944K copies | 0.00% |
| Soul Calibur IV (PS3) | 1.66M copies | +2.37% |
| Soul Calibur IV (Xbox 360) | 1.76M copies | 0.00% |
| Street Fighter IV (PS3) | 2.05M copies | 0.00% |
| Street Fighter IV (Xbox 360) | 2.25M copies | +0.80% |
| Super Smash Bros. Brawl (Wii) | 9.99M copies | +0.40% |
| Tekken 6 (PS3) | 1.34M copies | 0.00% |
