The predictions on this page are based on trading data on the simExchange video game prediction market and not that of an individual analyst or survey. Studies show that prediction markets can forecast the future better than any expert.
| Game Title | Prediction | %Change |
|---|---|---|
| Battle of the Bands (Wii) | 84K copies | +2.07% |
| Guitar Hero World Tour (PS3) | 1.59M copies | -1.42% |
| Guitar Hero World Tour (Wii) | 3.90M copies | +0.37% |
| Guitar Hero World Tour (Xbox 360) | 2.54M copies | +0.38% |
| Rock Band (Wii) | 1.30M copies | 0.00% |
| Rock Band (Xbox 360) | 2.05M copies | +0.41% |
| Rock Band 2 (PS3) | 1.47M copies | 0.00% |
| Rock Band 2 (Wii) | 1.92M copies | -0.69% |
| Rock Band 2 (Xbox 360) | 2.08M copies | +0.71% |
| Wii Fit (Wii) | 24.00M copies | 0.00% |
| Wii Music (Wii) | 4.28M copies | +0.43% |
| Wii Play (Wii) | 36.06M copies | 0.00% |
