The predictions on this page are based on trading data on the simExchange video game prediction market and not that of an individual analyst or survey. Studies show that prediction markets can forecast the future better than any expert.
| Game Title | Prediction | %Change |
|---|---|---|
| Forza Motorsport 2 (Xbox 360) | 4.07M copies | 0.00% |
| Gran Turismo 5 (PS3) | 9.71M copies | +0.30% |
| Gran Turismo 5 Prologue (PS3) | 3.44M copies | 0.00% |
| Mario Kart (Wii) | 20.47M copies | 0.00% |
| Midnight Club: Los Angeles (PS3) | 1.08M copies | 0.00% |
| Midnight Club: Los Angeles (Xbox 360) | 1.16M copies | 0.00% |
| Motorstorm: Pacific Rift (PS3) | 2.07M copies | 0.00% |
| Need for Speed: Undercover (Xbox 360) | 1.52M copies | 0.00% |
| Project Gotham Racing 4 (Xbox 360) | 1.75M copies | 0.00% |
