| Wii (Wii) | 735K units |
| Nintendo DS (DS) | 580K units |
| PLAYSTATION 3 (PS3) | 337K units |
| PlayStation Portable (PSP) | 277K units |
| Xbox 360 (Xbox 360) | 242K units |
| Metal Gear Solid 4 (PS3) | 810K units |
| Wii Fit (Wii) | 454K units |
| Mario Kart (Wii) | 305K units |
| Grand Theft Auto IV (Xbox 360) | 285K units |
| Grand Theft Auto IV (PS3) | 159K units |
| See More > |
| Wii (Wii) | 707K units |
| Nintendo DS (DS) | 567K units |
| Xbox 360 (Xbox 360) | 268K units |
| PLAYSTATION 3 (PS3) | 255K units |
| PlayStation Portable (PSP) | 222K units |
| See More > |
| Wii (Wii) | 681K units |
| Nintendo DS (DS) | 581K units |
| Xbox 360 (Xbox 360) | 272K units |
| PLAYSTATION 3 (PS3) | 246K units |
| PlayStation Portable (PSP) | 237K units |
| See More > |